BDXC Logo

British DX Club

DXpedition Reports

Milovaig (Isle of Skye) 2-8 March 2002

Sheigra (Sutherland) 9-15 March 2002

With Dave Kenny & Alan Pennington

Introduction

This was originally planned to be two weeks at the usual Sheigra cottage, but following the sad death of owners Angus and Lena Macleod, that was no longer possible: the cottage is now in the hands of solicitors and its future is not yet known. Having booked the time off work, and being in need of a break anyway, we decided to look for alternative accommodation. Eventually, after much searching on the internet, we came up with two possible cottages to try. The first week was spent at Milovaig in the very remote north west corner of the Isle of Skye - a 635 mile drive from Caversham. The cottage was very comfortable and warm, and had superb views out over the sea towards the Western Isles. It was also very isolated, with no other inhabited cottages visible and was set back from a lane which lead to only three other properties - so virtually no traffic. Unfortunately, we found that nearby high voltage electricity lines limited us to aerials of about 100m in length in the most useful directions - any longer would have been too close to the electrical wires. Even so, interference was still a problem at times, but we had some reasonable listening and, during the daytime, did plenty of sightseeing while on Skye. It's a beautiful place to visit with spectacular mountain and coastal scenery, and certainly worth another visit. Although the cottage was perhaps not ideal from a DXing point of view, it would be highly recommended as a base to visit the island.

For the second week we headed over the Skye Bridge and on up to Sutherland to try a different holiday cottage in Sheigra - a five hour drive from Milovaig. Although we were aware that this cottage was available for rent, we had previously not considered it as being suitable as it was on the wrong side of the village for putting out North American aerials. However, having spoken to one of the neighbours in advance and being reassured that he would not mind if we ran a wire through his garden, we decided to book it. In the event we managed to put up three decent beverages - north west (for North America), east (for Asia) and south (for UK LPAMs and Africa) and they all worked well. In the past we put up three aerials for the Americas, but as we had to cross the public road and a neighbour's drive from this cottage, we decided to limit it to just the one wire and were certainly not disappointed with the results. A short (approx 150m) Latin American wire would also have been possible but we didn't get around to putting one up this time.

The cottage was surprisingly large and comfortable with such luxuries as a microwave, colour TV, CD player and even a breadmaker. It had also recently been fitted with new carpets and double glazing, so we had to be very careful that our activities would not cause any damage. The houseproud owner, who often stays there herself, is also very enthusiastic about her garden, so great care had to be taken with placement of the canes and earthing rods, so as not damage any plants. Once we had worked out a way of feeding the aerials through the double glazed windows (through the conservatory and under the front door into the lounge, where there was a large table), the next problem we ran into was the storage heaters, which caused quite bad electrical interference when running. As they were the main source of heating in the house (no real fire unfortunately), we had to keep them running overnight and during the day, but switched them off during the morning listening session when signals were getting weaker.

In March we often find the sheep are troublesome, and this year it was worse than ever, with numerous broken wires and broken canes caused by the sheep rubbing their heads against them. Even twice daily checking of the aerial wires to repair the damage was sometimes not enough, on two occasions we were out tracking down and repairing broken wires well after dark in order to be able to continue listening! Part of the problem this year was that we had to bring the wires down to the ground to cross the road and a neighbour's drive, and these sections were particularly vulnerable. However thanks to some extra-strong telephone wire kindly supplied by Martin Hall who we visited en route, we managed eventually to produce an almost sheep-proof system.

Weather wise we had just about everything, from huge hail stones, thunder and lightning, through gale-force winds which wrecked the TV aerial on the roof but caused little damage to our canes (they are very flexible and although they bend almost horizontal in storm-force winds, they rarely break except when the sheep get at them!) to three beautiful sunny days with not a cloud in the sky.

Radio reception was also variable, with generally average conditions throughout - favouring east coast North America at night (very little was audible from Latin America) and Asia in the afternoons. The last couple of days were particularly good on both counts with signals from Mid West USA/Great Lakes very strong in the 0730-0930 period, and excellent Asian afternoon signals. Despite being late in the season, USA faded out around 0930/1000 and Asia started to fade in around 1530/1600 on most days.

Receivers

Dave Kenny - AOR AR 7030+ and Lowe HF225 Europa with home built MW preamp
Alan Pennington - AOR AR 7030+ with Palstar AA30 preamp

Aerials

SKYE (All simple unterminated 7-strand 0.2mm wires wires on ground)

300 degrees 100m wire on ground North America
360 degrees 100m wire on ground Africa/UK (off the back)
30 degrees 100m wire on ground China/Far East
55 degrees 100m wire on ground Asia/Middle East (&Latin America off the back)

SHEIGRA (All long-wire beverages using 7-strand 0.2mm wire supported on 4-5ft bamboo canes)

310 degrees 550m beverage-terminated North America
55 degrees 500m beverage-unterminated Asia (&Latin America off the back)
180 degrees 250m beverage-unterminated UK LPAMS and Africa

Day-by-Day Summary of Reception

Sunday 3 March - Arrived at Milovaig, put up aerials. PM good LA tropical bands, not much else
4 March - AM ECNA to 0950 fade-out, PM good LA tropical band signals again
5 March - AM ECNA to 0930 fade-out.
6 March - AM Caribbean/ECNA to 1000 fade-out. Poor evening conditions
7 March - Generally poor conditions, both morning and evening
8 March - Lively ECNA signals until around 0830. Evening packed and ready for transfer to Sheigra
9 March - Travel day. Arrived at Sheigra, just time to put up single N American aerial in time for supper
10 March - Poor ECNA to around 1000. Good ECNA signals in evening
11 March - Good ECNA morning to 1010 fade-out
12 March - Poor ECNA/Caribbean to 0900. Good Asian afternoon, excellent ECNA evening
13 March - Lively ECNA until around 1000. Evening brought a few Brazilian signals
14 March - AM heard Florida stations to around 0930, good Asian afternoon and ECNA evening
15 March - AM good ECNA/Gt Lakes to 0955, PM excellent Far East/Asian signals from c.1500 fade in.

The Logs

North America

540	0830	11/3	CBGA	New Carlisle	PQ	(pres) French Canadian talk //1250
560	2331	5/3	CHVO	Carbonear		NF	VOCM nx // 740, 590
580	0830	7/3	(tent CJNX Antigonish 	NS ??)	AC mx  "lite rock hits, 58 & 98 BX"
590	0747	6/3	VOCM	St Johns		NF	"VOCM Road Report, 20/20 weather"
600	0830	11/3	CBNA	Saint Anthony	NF	(pres) Insight Central Europe //1400 1140
610	0700	12/3	WIOD	Miami		FL	"South Florida's News Radio - WIOD"
610	0849	11/3	CHNC	New Carlisle	PQ 	"Radio Visiere(?)... information pour Quebec"
620	0750	8/3	CKCM	Grand Falls	NF	AC music // VOCM 590
640	0849	8/3	CBN	St Johns		NF	R Polonia on CBC Overnight //1140 1400
650	0808	6/3	CKGA	Gander		NF	mx, VOCM // 590 etc
650	0903	10/3	KNR	Qeqertarsuaq, Greenland	Church service in Danish // DR 243kHz
660	0840	8/3	WFAN	New York		NY	"WFAN 14-20 (?) Sports" Sports scores
680	0900	11/3	WRKO	Boston		MA	"WRKO, Boston's newstalk"
710	0808	6/3	CKVO	Clarenville		NF	song // VOCM 590
710	0902	11/3	WOR	New York		NY	CNN nx, sung jingle "Radio 7-10, WOR"
720	0908	11/3	CHTN	Charlottetown	PE	Subway doubleplay giveaway on 720 CHTN
740	0750	6/3	CHCM	Marystown		NF	Country music, VOCM wx.
750	0850	6/3	CBGY	Bonavista Bay	NF	Canadian talk // 1400
770	0830	13/3	WABC	New York		NY	JIngle: "Newstalk Radio 77 - WABC". Phone-in
780	0740	6/3	CFDR	Dartmouth		NS	Country music. ID "780 Kix"
800	2310	5/3	VOWR	St Johns		NF	"VOWR Variety Hour" px, ID
850	0915	7/3	WEEI	Boston		MA	Sports scores, ESPN Radio.com
880	0829	6/3	WCBS	New York		NY	wx, "WCBS" ID, "No 1 radio station" promo
890	0905	13/3	WLS	Chicago		IL	ABC News, "WLS" ID
900	0902	8/3	CKDH	Amherst		NS	wx, ID: "Light rock 900 CKDH"
900	0906	10/3	KNR	Uummamaq, Greenland	Church service in Danish // DR 243 & 650
920	0920	5/3	CJCH	Halifax		NS	Sporting News Radio, Sports Radio Network
930	0927	4/3	CFBC	St John		NB	"93 - CFBC: the music & the memories"
930	2305	5/3	CJYQ	St Johns		NF	wx, country/roots mx "Radio Newfoundland"
940	0837	14/3	WINZ	Miami		FL	"Fox Sports Radio", Miami ads, "only on WINZ"
950	0906	4/3	CHER	Sydney		NS	mx, ID "Oldies 950 Cher"
950	0910	8/3	CKNB	Campbellton	NB	C&W mx, ID "95 CKNB"
960	0921	4/3	CHNS	Halifax		NS	"Good times, great oldies - Oldies 96 CHNS"
970	0915	11/3	CBZ	Fredericton	NB	CBC radio wx for Maritimes // 1070
990	0928	11/3	CBY	Corner Brook	NF	(pres) list of FM fqs, "start of broadcast day"
1000	0935	7/3	CKBW	Bridgewater	NS	"CKBW weatherwatch"
1010	0850	6/3	WINS	New York		NY	"1010 Wins" nx
1020	0911	15/3	KDKA	Pittsburgh		PA	local 'phone-in, KDKA ID between callers.
1030	0840	6/3	WBZ	Boston		MA	"WBZee Newstalk", phone in
1050	0044	11/3	WEVD	New York		NY	(pres) "ESPN radio, New York", ads
1070	0915	5/3	CBA	Moncton		NB	CBC R1 in the Maritimes wx, CBC overnight
1080	0933	11/3	WTIC	Hartford		CT	"WTIC ?? News" Connecticut promotions.
1130	0827	7/3	WBBR	New York		NY	Bloomberg Radio phone-in
1130	0925	15/3	KFAN	Minneapolis	MN	"from.... the sports leader, 11-30 KFAN"
1140	0940	4/3	CBI	Sydney		NS	Sports nx, CBC "Radio 1 " ID
1250	0945	4/3	CBGA	Matane		PQ	(pres) FF Canadian talk
1260	0935	11/3	CKHJ	Fredericton	NB	"... 103.5 Oromocto. Its ?? country, and
							Fredericton's ?? leader - KHJ"
1270	0925	8/3	CJCB	Sydney		NS	"the most country.... 12-70 CJCB"
1280	0843	15/3	WNAM	Neenah		WI	Ads, Sung jingle "WNAM" standards/oldies
1280	0900	15/3	WWTC	Minneapolis	MN	"AM-1280 The Patriot, WWTC Minneapolis-St 
							Paul,  Newstalk around the clock"
1290	0833	14/3	WKNE	Keene		NH	news promo, ID
1320	0958	4/3	CKEC	New Glasgow	NS	AC mx, nx, wx "13-20, CKEC"
1340	0924	13/3	CJLS	Yarmouth		NS	pop, wx, "right here on the ?? CJLS"
1350	0935	4/3	CKAD	Middleton		NS	(pres) country rock mx, wx "on AVR"
1360	0910	13/3	CKBC	Bathurst		NB	"CKBC" ID between two rock tracks.
1370	0935	13/3	WDEA	Ellsworth		ME	standards, ads, ID
1380	0857	11/3	CKLC	Kingston		ONT	"The Team 13-80 - Kingston's Sports radio"
1390	0932	8/3	WEPG	Presque Isle	ME	promo "WEPG is the talk of the county"
1390	0932	15/3	WRIG	Schoefield		WI	Clear "WRIG" ID heard under WEGP
1400	2304	5/3	CBG	Gander		NF	"As it happens" Ad for CBC web site.
1410	0200	13/3	WPOP	Hartford		CT	"ESPN Radio 14-10" Sports.
1420	0704	14/3	CKDY	Digby		NS	C&W mx, "This is AVR" // 1350 1450 1490
1430	0055	11/3	WNSW	Newark		NJ	Evangelical preacher, ID
1430	0854	13/3	WXKF	Everett		MA	"AM 14-30 forecast on WXKF". EZL mx
1440	0100	15/3	WJAE	Westbrooke	ME	"Portland Pirates Network, Sports Radio WJAE..."
1450	2335	12/3	CFAB	Windsor		NS	Weather report, AVR ID
1450	2337	12/3	WFPG	Atlantic City	NJ	Love songs, ID
1470	0010	11/3	WSVR	Pompano Beach	FL	ann website: wsvrnewstalkradio.com"
1470	0015	11/3	WMTW	Lewiston		ME	"Maine's News source - WMTW"
1470	0840	7/3	WLMC	Georgetown	SC	ads, Gospel mx, ID
1470	2355	10/3	WJDY	Salisbury		MD	R Disney, ID "AM 14-70 WJDY Salisbury"
1480	0034	13/3	WSAR	Fall River		MA	talk, ads, ID "1480-WSAR"
1480	0745	15/3	WHBC	Canton		OH	promo: "Larry King Live... midnite on 14-80 WHBC"
1480	0800	15/3	WSDS	Salem Township	MI	C&W. ID "14-80 WSDS Salem"
1490	0742	11/3	WBAE	Portland		ME	"Music of your life on 14-90, The Bay"
1490	0900	14/3	CKEN	Kentville		NS	"this is AVR - the valley's country music station"
1490	0945	8/3	WMBM	Miami Beach	FL	soul/gospel mx, ID "WMBM ......"
1500	0800	6/3	WTOP	Washington	DC	ID & news
1510	0135	11/3	WWZN	Boston		MA	"WWZN Boston - 1510 The Zone"
1520	0923	6/3	WWKB	Buffalo		NY	"Business talk radio, WWKB Buffalo"
1540	0109	13/3	WPTR	Albany		NY	EZL mx, "WPTR-1540" jingle
1540	0940	15/3	KXEL	Waterloo		IA	ID: "News talk 15-40 KXEL" truckers overnight px
1560	2325	10/3	WQEQ	New York		NY	(pres) R Disney promo, pops
1590	0900	4/3	WAKR	Akron		OH	ID, ABC News
1590	2315	12/3	WPSL	Port St Lucie	FL	ID mentioned wpsl.com
1590	2325	12/3	WARV	Warwick		RI	ads, ID "Life saving radio WARV"
1590	2358	10/3	WSMN	Nashua		NH	ESPN Sports, ID "15-90 The Tiger"
1600	0506	12/3	WUNR	Brookline		MA	continuous soul mx, ID "This is WUNR Brookline"
1600	0824	11/3	WMNE	Riviera Beach	FL	(pres) Radio Disney ID
1600	0825	11/3	WWRL	New York		NY	DJ with "WWRL" competition details.
1600	0827	10/3	WKWF	Key West		FL	ID "..KWF" & "Sporting News Radio" jingle
1600	0850	15/3	KCRG	Cedar Rapids	IA	"KCRG Cedar Rapids, Iowa" Sports, CNN News
1600	0921	15/3	KWOM	Watertown		MN	"Oldies radio 1600 KWOM"
1620	2332	12/3	WTAW	College Station	TX	ID into talk show
1630	0843	15/3	KCJJ	Iowa City		IA	"Eastern Iowa's most powerful radio station, the 
							new 16-30, KCJJ". Indie mx
1650	0830	15/3	KDNZ	Cedar Rapids	IA	tractor ad, Art Bell, ID: "KCNZ AM 1650 & 1250"
1650	2341	5/3	WHKT	Portsmouth	VA	pops, Radio Disney promos.
1660	0647	8/3	WCNZ	Marco Island	FL	"News Radio 16-60, WCNZ Marco Island .."
1660	0825	15/3	WQSN	Kalamazoo	MI	"AM 16-60 WQSN".  ESPN
1660	2208	12/3	WWRU	Elizabeth		NJ	ID "WWRU Elizabeth - Radio Unica Nuevo York"
1670	2350	10/3	WRNC(?)	Warner Robins	GA	Gospel px. ID "The Light..AM 1670 Warner Robins"
1680	2204	12/3	WTTM	Princeton		NJ	Sports nx, "ESPN radio 16-80", NJ traffic nx
1680	2343	5/3	WTIR	Winter Garden	FL	"Traveller Information Radio" jingle, ID
1690	2219	12/3	WPTX	Lexington Park	MD	ads, "Sporting News Radio" ID @ 2300.
1700	0455	10/3	WJCC	Miami Springs	FL	Voz Cristiana in SS. EE & SS IDs @ 1600.
1700	0839	15/3	KQXX	Brownsville	TX	Donovan rcd, "oldies radio, KQXX 1700 AM" 

Central America & the Carribbean

580	0812	6/3	WKAQ San Juan, Puerto Rico	Spanish ads, ID mentioned "Radio Reloj"
670	0820	8/3	R Rebelde, Arroyo Arenas, Cuba	Spanish discussion // 1180
820	0820	5/3	R Paradise, St Kitts		relay of Trinity BC Net (TV?) rel pxs. EE
880	0855	12/3	R Progreso, Pinar del Rio, Cuba	(pres) Spanish talk // 890kHz
890	0120	11/3	R Reloj, Chambas, Cuba			"Radio Reloj" repeated, sung jingle, Cuban mx
890	0930	10/3	R Progreso, Chambas, Cuba	SS/Cuban music, ID.
980	0858	13/3	R Tampico, Tampico, Mexico	ID " ---- 980 kHz, Radio Tampico" Sung jingle.
1180	0825	6/3	R Rebelde, Havana, Cuba			SS phone-in // 5025
1280	0827	12/3	WCMN, Arecibo, Puerto Rico	SS talk, ads, ID "...todo noticias, NotiUno"
1480	0834	5/3	WMDD, Fajardo, Puerto Rico	LA/SS mx, ID "Tropical 1480"
1610	2340	7/3	Caribbean Beacon, Anguilla	Rel talk //6090 kHz
1620	2345	7/3	WDHP, US Virgin Islands			live OB from public meeting, ID later
1660	0004	8/3	WGIT Canovanas, Puerto Rico	SS ID "Cadena Gigante 1660 en Canovanas"

South America

1130	0745	12/3	YVRL   R Ideal, Macuto, VEN - ads, SS romantica mx, ID
1390	0355	14/3	R Lumen, Maracaibo, Venezuela - SS ID "Lumen 1390", Ven NA @ 0359
1390	2302	13/3	R Farol, Touros, Brazil - end of "Voz de Brazil" nx, R Farol ID
1470	2330	13/3	ZYI827 R Papa Casa, Bom Conselho, Brazil - ID & px preview, PP
1550	0900	6/3	YVMW R Metropolitana, Los Teques, VEN. - SS talk, Venezuelan anthem, ID

Middle East & Asia

738	1620	10/3	Xinjiang PBS, Urumqi - Chinese service, nx // 5960, 5060 etc
927	1557	15/3	CBS Changchih, Taiwan - Chinese talk // 1098 15060
1008	1630	14/3	CBS Lukang, Taiwan - Chinese talk // 7105, 9630.
1044	1720	12/3	Xinjiang PBS, Urumqi - Uighur service, Oriental mx // 1413 4980
1080	1650	11/3	Turkmen R 1 "Watan", Turkmenbasy/Gusgy - Turkmen mx, wx forecast, ID, nx
1080	1745	7/3	IRIB, Abadan, Iran - external  svc in AA // 6200
1098	1645	14/3	CBS Kouhu, Taiwan - Chinese talk // 1422, 15060
1107	1732	14/3	Xinjiang PBS, Urumqi - Kazakh service, EZL mx //4330 khz
1134	1545	10/3	CNR1, China (new tx - v strong!) - Radio drama in CC, ID, nx @ 1600 // 6015
1134	1615	12/3	AIR Chinisurah (pres) - External service - Indian music
1134	1736	7/3	R Kuwait - Main AA prog // 9880, 11900
1143	1605	14/3	VOA Poro Point, Philippines - VOA EE, anti-Iraq rhetoric // 9760
1224	1801	7/3	IRIB, Abadan, Iran - external svc in AA // 1080, 6200
1242	1653	14/3	V of Vietnam, Thoi Long - EE pxs - Vietnam's exports to USA, ID 
1359	1605	10/3	CNR1 (unknown site), China - News in Chinese // 4800
1377	1515	15/3	CNR1, Henan, China - Talk in Chinese // 4800 5320 etc
1413	1710	12/3	Xinjiang PBS, Urumqi - Uighur service, strange oriental mx // 4980 3990
1422	1635	14/3	CBS Minhsiung, Taiwan - Chinese // 15060 1098
1431.1	1720	12/3	IRIB Isfahan, Iran - recitals in Persian // 15084.
1476	1550	15/3	R Thailand, Lamphun - Thai pop, anns, s/off Thai Royal Anthem @ 1603
1476	1705	3/3	UAE R, Dubai - man in Arabic // 13675
1503	1650	4/3	IRIB Bushehr, Iran - nx in Farsi // 15084
1521	1730	11/3	China R Intl,  Xinjiang - RR service. CC language lesson // 9885
1532.0	1700	12/3	Kazakh R (unlisted freq) - nx in Kazakh, into Russian @ 1705.
1548	1615	7/3	VOA Kuwait - EE nx, report about S Africa // 9760
1557	1625	4/3	Family R, Taiwan - "The New Testament Survey" rel pxs
1566	1629	2/3	AIR Nagpur - YL EE ID, Hindi "Ye Akashvani he", nx
1566	1830	5/3	R of the Two Rivers (CLAND - via Kuwait?) - AA mx, ID "Idaat Wadi al Rafidaya"
1575	1740	4/3	VOA Bangkok, Thailand - "Talk to America" 'phone-in // 15255 - s/off 1800.
1593	1520	15/3	CNR1 (unknown site) China - Talk in Chinese // 4800 5320
1593	1736	14/3	Xinjiang PBS (unknown site) - Mongolian svce, Mongolian songs // 6190 4500

Africa

1385.9	2250	2/3	R Rurale, Labe, Guinea - Talk in vernac, Guinean mx, s/off 2300 (regular)

UK/Europe

765	1535	15/3	Karelian R, Petrozavodsk, Russia - RR anns, wx for Karelia, adverts
1144.4	1750	4/3	R Yunost, Russia (unknown tx site) - Off-channel, steady signal, dance mx, ID
1260	1526	15/3	BBCWS via St Petersburg/Moscow - BBC RR service // 15225 etc
1287	0945	7/3	Forces R BFBS, N Ireland (4 txs) - ID, Whats on TV, IRN nx.
1350	0000	4/3	Hemel Hospital R, Hemel Hempstead. - Clear ID - heard several times
1350	0030	3/3	Kingstown R, Hull - "classic hits & coolest memories, Kingstown Radio"
1350	0040	5/3	R Cavell, Oldham - OM ID heard in mush
1440	2325	7/3	R Beograd, Serbia - MoR music & ID in Serbian
1467	1700	14/3	R Pridnestrovye, Tiraspol, Trans-Dnestr - sign-on, news in Russian
1471.9	0035	3/3	Pedro R (Dutch pirate) - German schlager mx, mention Concordia
1475.5	1825	14/3	R Miloserdiya via Lviv, Ukraine - religious? choir, ID and s/off. 
1530	0925	11/3	Thunder 1530, US base, Keflavik, Iceland - wx, US military PSA; "Thunder 1530" IDs.
1593	2130	7/3	R Caroline (Cork satellite relay) - rock mx, "Loving Awareness is Free"
1622	2120	7/3	Anatolia (Greek Pirate) - Gk Mx, ID "Statmos Anatolia Helladas Makedonia" 

Shortwave logs

2371usb	1808	12/3	Minsk Utilty station. Pops.			
3200	1823		TWR Mpangela Ranch, Swaziland. EE religious pxs	
3279.55	0023	03/3	La Voz el Napo, Napo, Ecuador. Local mx, "Radio Voz del Napo" ID. SS	
3315	1730	12/3 	AIR Northern Service. News in EE.			
3316	2313	09/3	Sierra Leone BC. Spanish Harlem song. EE DJ. Anthem @ 0003	
3365	1734	12/3	AIR news in English // 3315			
3375.05	0043	05/3	R Clube Dourados Brazil. Adverts, ID. PP		
3880.8	1800	14/03	V of the Communist Party of Iran (pres) talk in Farsi // 4375. S/off 1806 with the Internationale.			
3950	0004	07/3	Xianjiang PBS. East is Red IS, IDs CC, EE "China Xianjiang Radio Station",  
3990	0005	07/3	Xinjiang PBS, China. Uighur service. S/on IDs in Uighur // 4980, 6120, 7195	
4375.8	1745	14/3	V of Communist Party of Iran (pres) tlak in Farsi // 3880. s/off 1806	
4681.52	0004	02/3	R Paititi, Guayamerin, Bolivia. SS anns, "attencion, mensaje... Radio Paititi"	
4716.75	2350	02/3	R Yura, Yura, Bolivia. LA mx, many mentions of Yura. Andean mx	
4746.85	2330	04/3	R Huanta 2000, Huanta, Peru. SS ID "Radio Huanta Dos Mil", ads	
4760	2155	03/3	R ELWA Monrovia Liberia. US rel px, ID @ 2200 then s/off + anthem. EE	
4775	2305	02/3	Rdif Congonhas, Congonhas, Brazil. Adverts, IDs, PP "boa note Congonhas"		
4815	0101	05/3	R Dif de Londrina. PP songs, ID inc fqs.			
4824.4	2315	06/3	La Voz de la Selva, Iquitos, Peru. Andean mx, SS ID, talk/anns	
4837.5	2145	03/3	BSKSA, Saudi Arabia. AA talk, ID (2 x 9765 ?) Nox // 1521 - 2nd prog?	
4840	0015	05/3	AIR Mumbai, India. Interval signal, anthem, s/on
4876.85	2315	04/3	R Cruz del Sur, Bolivia. LA mx, ID SS			
4924.5	2155	05/3	R Difusora, Taubate, Brazil. Football results. PP ID, jingle @ 2202	
4945	2330	06/3	Radiodifusora de Cocos de Caldas, Brazil. Long slow Brz song, full ID	
4976	1805	07/3	R Uganda, Kampala. Ads/promos "Buy Ugandan" & Health Ministry ann. EE	
5009.8	2320	04/3	R Cristel, Sto Domingo, Dom Rep (pres). Ads, SS nx reports, sports 	
5025	2100	14/3	R Parakou, Benin. FF ID, prog preview for tomorrow	
5029.1	0915	03/3	University Network, Costa Rica. Dr Gene Scott // 6150, 7275, 9725 EE sermon 				
5030	2305	09/3	R Burkina, Ougadougou. Livela African mx, talk in vernacs, several IDs 
			Very strong, clean signal. Sounds like a new txmtr	
5040	1725	04/3	AIR Jeypore, India. Indian classical mx. ID *Akashvani Jeypore" 1730. , nx
5090	2105	04/3	CNR5 Beijing (pres) Chinese instrumental mx //9380 & 7620.	
5100	2050	07/3	R Liberia Int, Monrovia. Rap, hip hop, EE ID		
5770u	2350	02/3	R Miskut, Nicaragua. "Buenos Noches America" - relay of VOA SS px.
			ID & fqs @ 0000 then carnival mx.			
6090	2325	02/3	Caribbean Beacon, Anguilla. Dr Gene Scott University Network // 1610	
6015	1710	11/3	Xinjiang PBS, Urumqi, China. Kazakh svc. Kazakh mx, talk // 4330	
6600	1854	14/3	V of the People (CLAN) (pres) talk in Korean, oriental mx s/off with strident mx @ 1902
7505.1	2145	07/3	V of Korea, Pyongyang. EE. Anti-Bush talk // 11334.57	
9565	1150	03/3	R Marti, USA. SS ID & songs. Rel service after 1200. Echoey audio
9736.25	2220	03/3	R Nac del Paraguay, Asuncion. Pelota commentrary via telephone
				"RNP" jingle/ID					
9770	1830	14/3	RTNC Kinshasa (via Africa No 1, Gabon). FF anns, ID	
15038.6	1845	12/3	RFPI Costa Rica. Disucssion about "axis of evil"  EE //21815	
21815u	1845	12/3	RFPI Costa Rica. Discussion about "axis of evil". EE // 15040	233	

73's Alan & Dave


Press to Go Home

This update: 30 Mar 2002